Doctors' Appointment Hours
| Doctor: | WEEKDAY | AVAILABLE HOURS |
|---|---|---|
| Jonathon Chambers | Monday | 8:30am - 5:05pm |
| Tuesday | 1:30pm - 5:05pm | |
| Wednesday | Unavailable | |
| Thursday | 8:30am - 5:35pm | |
| Friday | 8:00am - 12:05pm |
| Doctor: | WEEKDAY | AVAILABLE HOURS |
|---|---|---|
| Li Shawn Lim | Monday | 1:30pm - 4:30pm |
| Tuesday | 8:30am - 4:30pm | |
| Wednesday | 1:30pm - 4:30pm | |
| Thursday | 8:30am - 4:30pm | |
| Friday | 8:30am - 4:30pm |
| Doctor: | WEEKDAY | AVAILABLE HOURS |
|---|---|---|
| Oliver Kiddle | Monday | 1:30pm - 4:30pm |
| Tuesday | 8:30am - 5:00pm | |
| Wednesday | 8:30am - 5:00pm | |
| Thursday | 8:30am - 12:00pm | |
| Friday | 8:30am - 5:00pm |
| Doctor: | WEEKDAY | AVAILABLE HOURS |
|---|---|---|
| Annabel White | Monday | unavailable |
| Tuesday | 9:00am - 5:00pm | |
| Wednesday |
9:00am - 12:15pm (Alternative weeks) |
|
| Thursday | 9:00am - 12:15pm | |
| Friday | 9:00am - 5:00pm |
| Doctor: | WEEKDAY | AVAILABLE HOURS |
|---|---|---|
| Peter Davies | Monday | 9:00am - 2:30pm |
| Tuesday | Unavailable | |
| Wednesday | 1:30pm - 5:15pm | |
| Thursday | 8:45am - 5:15pm | |
| Friday | 9:00am - 5:00pm |
| Doctor: | WEEKDAY | AVAILABLE HOURS |
|---|---|---|
| Kay Joyce | Monday | 8:30am - 5:00pm |
| Tuesday | 8:30am - 12:00pm | |
| Wednesday | 8:30am - 12:00pm | |
| Thursday | 1:30pm - 5:15pm | |
| Friday | 8:30am - 12:15pm |
| Doctor: | WEEKDAY | AVAILABLE HOURS |
|---|---|---|
| Joseph Lau | Monday | 8:30am - 5:00pm |
| Tuesday | 8:30am - 5:00pm | |
| Wednesday | 8:30am - 5:00pm | |
| Thursday | 1:30pm - 5:00pm | |
| Friday | 1:30pm - 5.00pm |
| Doctor: | WEEKDAY | AVAILABLE HOURS |
|---|---|---|
| Srimala Kumarapaapillia | Monday | 9.15am - 12.30pm |
| Tuesday | Unavailable | |
| Wednesday | 9.15am - 2.00pm | |
| Thursday | 9.15am - 12.30pm | |
| Friday | 9.15am - 12.15pm |
| Doctor: | WEEKDAY | AVAILABLE HOURS |
|---|---|---|
| Rebecca Buchan | Monday | 8.30am -12.30pm |
| Tuesday | 9.00am - 5:15pm | |
| Wednesday |
9.00am - 5:15pm 1.30pm -5.15pm Alternative weeks |
|
| Thursday | 1:30pm - 5.15pm | |
| Friday | Unavailable |
| Doctor: | WEEKDAY | AVAILABLE HOURS |
|---|---|---|
| Catriona MacGregor | Monday | 9.00am - 5.00pm |
| Tuesday | Unavailable | |
| Wednesday | 9.00am - 12.15pm | |
| Thursday | 9.00am - 12.15pm | |
| Friday | 1.30pm - 5.00pm |